
- Name
- Théo Golliard
- National team
- Switzerland
- Age
- 23
- Height
- 174
- Weight
- 72
- Born
- September 27, 2002, Riaz, Switzerland
- Position
- Midfielder
- Current club
- FC Vaduz
Statistics
| League | Team | Position | P | Min | Goals | Assists | Rating | Yel | Red |
|---|---|---|---|---|---|---|---|---|---|
| Midfielder | — | — | — | — | — | — | — | ||
| Midfielder | 34 | 2392 | 6 | 4 | 6.960606 | 4 | 0 | ||
| Midfielder | 0 | 0 | 0 | — | — | 0 | 0 | ||
| Midfielder | 1 | 23 | 0 | — | — | 0 | 0 | ||
| Midfielder | 0 | 0 | 1 | — | — | 0 | 0 | ||
| Midfielder | 0 | 0 | 0 | — | — | 0 | 0 |
Trophies
No sports data available right now.
Injuries
No sports data available right now.
Transfers
No sports data available right now.